<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Briefs &#187; Green Creative</title>
	<atom:link href="http://unicyclecreative.com/wordpress/category/green-creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://unicyclecreative.com/wordpress</link>
	<description>What's really under all that Sustainability Marketing.</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>iPhone Pic of the Week, Holiday Edition: I&#8217;m not sure what this means, but it can&#8217;t be good.</title>
		<link>http://unicyclecreative.com/wordpress/2011/12/iphone-pic-of-the-week-holiday-edition-im-not-sure-what-this-means-but-it-cant-be-good/</link>
		<comments>http://unicyclecreative.com/wordpress/2011/12/iphone-pic-of-the-week-holiday-edition-im-not-sure-what-this-means-but-it-cant-be-good/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Creative]]></category>
		<category><![CDATA[Green Politics]]></category>
		<category><![CDATA[Sustainable Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone Pics of the Week]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Green Mafia]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[santa]]></category>

		<guid isPermaLink="false">http://unicyclecreative.com/wordpress/?p=1249</guid>
		<description><![CDATA[Santa gets strung out in Kitsilano. Literally.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/santa-strung-up-1.jpg"><img class="size-full wp-image-1250 alignnone" title="santa-strung-up-1" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/santa-strung-up-1.jpg" alt="Santa in a tree" width="450" height="648" /></a></p>
<p>If Santa doesn&#8217;t show up at your house Christmas Eve, look for him at the corner of 8th &amp; Cypress in Vancouver, dangling above a rather creative display of recycled ornamentation in a Kitsilano traffic circle. At least that&#8217;s where I last saw the guy. Not so fat, definitely not jolly and looking, frankly, a little worse for wear. Not sure who he pissed off (Hell&#8217;s Angels? The RCMP?) but I hope they show some mercy by December 24th. Otherwise this whole town could be on the coal list. Not that the mining-happy BC Liberal Government would mind that at all.</p>
<p>Merry Christmas.</p>
<p>P.S. The guy who set up the display saw me taking this pic and asked me to <a href="https://www.foodbank.bc.ca/donate" target="_blank">donate to the Food Bank</a>. So I did. You should too &#8211; come on, it&#8217;s a<a href="https://www.foodbank.bc.ca/donate" target="_blank"> 5-minute online transaction</a>. Maybe it will help save Santa.</p>
]]></content:encoded>
			<wfw:commentRss>http://unicyclecreative.com/wordpress/2011/12/iphone-pic-of-the-week-holiday-edition-im-not-sure-what-this-means-but-it-cant-be-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you open the door to responsible redevelopment on the edge of Vancouver’s Downtown Eastside?</title>
		<link>http://unicyclecreative.com/wordpress/2011/12/how-do-you-open-the-door-to-redevelopment-on-the-edge-of-vancouver%e2%80%99s-downtown-eastside/</link>
		<comments>http://unicyclecreative.com/wordpress/2011/12/how-do-you-open-the-door-to-redevelopment-on-the-edge-of-vancouver%e2%80%99s-downtown-eastside/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Creative]]></category>
		<category><![CDATA[Green Politics]]></category>
		<category><![CDATA[Green in the Economic Downturn]]></category>
		<category><![CDATA[Sustainable Lifestyle]]></category>
		<category><![CDATA[Sustainable Products]]></category>
		<category><![CDATA[Unicycle Case Studies]]></category>
		<category><![CDATA[Gastown]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Salient]]></category>
		<category><![CDATA[Unicycle Creative]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://unicyclecreative.com/wordpress/?p=1226</guid>
		<description><![CDATA[Launching a real estate development in Downtown Eastside Vancouver opens some doors. 21 Doors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/21doors-building-line6.jpg"><img class="alignnone size-full wp-image-1227" title="21doors-building-line6" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/21doors-building-line6.jpg" alt="" width="450" height="323" /></a></p>
<p><a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/21doorslogodoor.jpg"><img class="alignleft size-full wp-image-1228" title="21doorslogodoor" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/21doorslogodoor.jpg" alt="" width="68" height="133" /></a>Vancouver’s Downtown Eastside is known the world over as a tough neighbourhood. So when we were asked to brand a redevelopment of market homes on the border of this area, we knew it would not be easy. But with a strong developer and a surprising number of community advantages, this project has become a small but effective redevelopment success story.</p>
<p>Salient Group, with offices right in Gastown, has used their local knowledge and love of heritage renovation to launch some of the area&#8217;s most innovative residential redevelopments. Just a bit further east, a local property lending institution was stuck with an old stratified concrete and brick building which had sat vacant for a number of years. They called upon Salient’s expertise to reconceive, develop and market the homes.</p>
<p>Salient called Unicycle Creative.</p>
<p><strong>Establishing the story</strong><br />
In the original branding session, we realized there’s more to Gastown and the Downtown Eastside than you’ll see on the evening news. It is home to some of Vancouver’s most exciting new restaurants, shops and businesses.</p>
<p>“Our buyers are people who know this area, and may even already live or work here,” says Robert Fung, President of the Salient Group. “They see the possibilities this neighbourhood has, and they like its creative ‘edge’. So we knew we didn’t want a traditional real estate campaign with smiling people sipping lattes.”</p>
<p><a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/21doorsWeb1.jpg"><img class="alignnone size-full wp-image-1229" title="21doorsWeb1" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/21doorsWeb1.jpg" alt="" width="451" height="278" /></a></p>
<p>From a sustainability perspective, the re-use of an existing building shell, the addition of density to an ‘urban village’ neighbourhood and the focus on affordability for entry-level purchasers all reflected quite positively on the development. But a purely ‘green’ angle was secondary, we felt, to the rich story of the community itself.</p>
<p><strong>21 Doors. A name that opens a lot of possibilities.</strong><br />
Intimate. Understated. An approachable scale of community development. A limited number of buying opportunities. These are some of the qualities communicated in this unique development identity.</p>
<p>“We knew an over-the-top creative name would be trying too hard,” says Unicycle Creative Director Lorne Craig. “Yet branding this building with the address alone would not say enough. We wanted people to imagine sharing time in the central courtyard with their neighbours. We also wanted to respect the fact that the Downtown Eastside is already a community, and we are part of that. 21 Doors has a close-knit quality to it that we hope will continue to inspire the people that live there.”<strong></strong></p>
<p><strong>Celebrating a ‘Community of Independents’</strong><br />
The <a href="http://liveat21doors.com/" target="_blank">LiveAt21Doors</a> identity was designed as a combination of art and journalism, using line drawings, gritty concrete textures and a duotone colour palette. A neighbourhood map boldly features hip new local restaurants and businesses right next to Downtown Eastside landmarks like the Carnegie Centre and Pigeon Park.</p>
<p><a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/21doorsWeb5.jpg"><img class="alignnone size-full wp-image-1230" title="21doorsWeb5" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/21doorsWeb5.jpg" alt="" width="450" height="278" /></a></p>
<p>A gallery of artistic photographs by project designer Arno Apeldoorn brought a fresh eye to the Gastown area, showing off the textures and light that make this historic area such a treasure. These were also used prominently in the display centre.<br />
<a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/21-Doors-Door-Hanger.jpg"><img class="alignright size-full wp-image-1231" title="21-Doors-Door-Hanger" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/21-Doors-Door-Hanger.jpg" alt="" width="207" height="168" /></a>The traditional glossy real estate lifestyle brochure was abandoned in favour of a simple door hanger, distributed to local businesses. This piece played off the ‘door’ theme, while showcasing the many benefits of living in the Gastown/Eastside area with a bit of fun. A print ad in the Georgia Straight drove more prospects to the <a href="http://liveat21doors.com/" target="_blank">LiveAt21Doors.com</a> website, setting the stage for opening day.<strong></strong></p>
<p><strong>Open for success.</strong><br />
After the dust settled on the first weekend of sales, 19 of the 21 Doors were spoken for. The affordable price point of these homes and the intelligent courtyard design by Taylor Kurtz Architecture &amp; Design were the real draw. But overcoming the negative perceptions of a neighbourhood in transition by putting it in full view and celebrating its diversity no doubt played a valuable part in such a successful launch.</p>
<p>These units were never designed to gentrify the area with million-dollar homes. They were offered as an affordable opening into one of the world’s most expensive real estate markets.</p>
<p>So perhaps most satisfying statistic of all is the fact that over 50% of sales went to first-time buyers. The sales team worked extra hard to make deals happen for those new home owners who love the Gastown area and want to bring their own energy to the community.</p>
<p>All of which makes these 21 Doors a worthy contribution to the revitalization of Vancouver’s original neighbourhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://unicyclecreative.com/wordpress/2011/12/how-do-you-open-the-door-to-redevelopment-on-the-edge-of-vancouver%e2%80%99s-downtown-eastside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing a Sense of Fashion to Zero Waste (and we&#8217;re not talking dress size)</title>
		<link>http://unicyclecreative.com/wordpress/2011/11/bringing-a-sense-of-fashion-to-zero-waste-and-were-not-talking-dress-size/</link>
		<comments>http://unicyclecreative.com/wordpress/2011/11/bringing-a-sense-of-fashion-to-zero-waste-and-were-not-talking-dress-size/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Green Creative]]></category>
		<category><![CDATA[Sustainable Businesses]]></category>
		<category><![CDATA[Sustainable Lifestyle]]></category>
		<category><![CDATA[Sustainable Products]]></category>
		<category><![CDATA[Unicycle Case Studies]]></category>
		<category><![CDATA[Green Fashion]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Pacific Centre]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://unicyclecreative.com/wordpress/?p=1238</guid>
		<description><![CDATA[Making zero-waste look good with clean green branding and a high-fashion recycled runway show at Pacific Centre in Vancouver]]></description>
			<content:encoded><![CDATA[<p><a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/CF-Green-Fashion-Banner-bottle-sm.jpg"><img class="alignright size-full wp-image-1240" title="CF-Green-Fashion-Banner1R2" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/CF-Green-Fashion-Banner-bottle-sm.jpg" alt="Green Fashion Banner" width="296" height="633" /></a><a href="http://www.pacificcentre.ca/EN/Pages/default.aspx" target="_blank">Pacific Centre Mall</a>, in the high-fashion heart of Vancouver, is not a place you associate with sorting trash. Yet that is exactly what they do, from the cardboard, plastic and returnables from merchants and customers to the organic compost diversion in the food court. Throw in a bit of waste-to-energy from the stuff that can&#8217;t be segregated and you have a Zero Waste Shopping Mall.</p>
<p>So how do you tell that story in a way that appeals to the fashionistas? (And still include the sustainability branding of parent company Cadillac Fairview&#8230;?)</p>
<p>Well, everyone loves a good discount.</p>
<p>By framing the<a href="http://www.pacificcentre.ca/EN/centreinfo/green/Pages/GreenInitiatives.aspx" target="_blank"> &#8216;Green At Work&#8217;</a> message in a 100% OFF price tag format, Unicycle Creative got instant shopper attention and described Pacific Centre&#8217;s waste diversion rate in one clean graphic.</p>
<p>The team at Pacific Centre went one step further, designing an in-mall Recycled Runway Fashion Show, using local artists to create a stunning ready-to-wear-it-again collection. Unicycle designed a pair of banners to frame the show and communicate key zero waste messages.</p>
<p>Some of my deeper green readers may look down their noses at the idea of such a bastion of consumerism dipping a pedicured toe into the sustainability pond. But I see it this way: Shopping isn&#8217;t disappearing anytime soon. Putting sustainability on the radar of fashion shoppers is an important step in creating the conditions that will put pressure on all parts of the retail supply chain to green up their act. Zero Waste is a solid start.</p>
<p>It might as well look good on them.</p>
<p><a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/pacific-centre-green-at-work-1.jpg"><img class="alignnone size-full wp-image-1241" title="pacific-centre-green-at-work-1" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/pacific-centre-green-at-work-1.jpg" alt="Green at Work Mall Recycled Fashion Show" width="450" height="361" /></a></p>
<p><a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/pacific-centre-green-at-work-2.jpg"><img class="alignnone size-full wp-image-1242" title="pacific-centre-green-at-work-2" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/12/pacific-centre-green-at-work-2.jpg" alt="Recycled Fashion Show Dress" width="450" height="687" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unicyclecreative.com/wordpress/2011/11/bringing-a-sense-of-fashion-to-zero-waste-and-were-not-talking-dress-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know it&#8217;s time to rebrand your fruit when&#8230;</title>
		<link>http://unicyclecreative.com/wordpress/2011/11/you-know-its-time-to-rebrand-your-fruit-when/</link>
		<comments>http://unicyclecreative.com/wordpress/2011/11/you-know-its-time-to-rebrand-your-fruit-when/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Creative]]></category>
		<category><![CDATA[Sustainable Products]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[food branding]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://unicyclecreative.com/wordpress/?p=1214</guid>
		<description><![CDATA[You know it's time to rebrand your fruit when... A review of the best BC grape you've never heard of.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/11/coronation-grapes-marketing.jpg"><img class="alignright size-medium wp-image-1215" title="coronation-grapes-marketing" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/11/coronation-grapes-marketing-300x222.jpg" alt="" width="300" height="222" /></a>I made a great local produce discovery this fall. While browsing at nearby Sunshine Market, I picked up some BC-grown table grapes of a variety previously unknown to me. Small and virtually seedless, with a sweet pulp, offset by the tangy flavour of healthy-looking purple skins delivering a surprising flavour burst. We have since tried them on cereal, in smoothies, in salads and as part of a rocking lime/kiwi salsa for barbecued halibut.</p>
<p>Unfortunately, this discovery may remain secret for some time. I don&#8217;t think most people would have made it past the drab industrial label and yawn-inducing name. Wait for it:</p>
<p>Coronation Grapes.</p>
<p>Where is the connection? The last coronation affecting Canada took place in 1953. (Queen Elizabeth, in her young-Audrey-Hepburn period) This sounds like a product my Aunt Phyllis would have on her tea tray. It&#8217;s a name only a British soap-opera fan could love.</p>
<p>Not wanting to gripe without offering at least a token solution, I got curious and visited the <a href="http://www.grapegrowers.bc.ca/factsheet.shtml" target="_blank">BC Grape Growers website</a> to find out more. Turns out this particular variety was actually invented in Summerland, BC. It&#8217;s the most abundantly-planted table grape in the Okanagan, and you can use them in any berry recipe.</p>
<p>A grape with this much kick-ass flavour and genuine local roots has a lot of options for rebranding. Start with the colour. The size. The delicate velvety &#8216;bloom&#8217; on their surface. Or go right to their origins. Even the obvious &#8216;Summerland Grapes&#8217; would be an improvement, offering visions of glowing vineyards and a direct connection to their history. But I&#8217;m sure even more could be done with a little thought (and a few glasses of wine).</p>
<p>Start with a more intriguing package design, with the local story and a link to more info and recipes right on the box. Then take the marketing outwards. Locavore restaurants could feature these grapes as appetizers, in desserts, salsas and on ice cream. (Or in a glass of vodka! The Summerland Grapetini!) Make them part of BC wine festivals. Design a kooky claymation character to sing and dance their praises on YouTube. Anything, for crying out loud, that will break peoples&#8217; habit of mindlessly reaching for the massive-carbon-footprint-foreign-jumbo-mutant-grape-bunches offered up in every big box mart.</p>
<p>I am one of the rare &#8216;committed local&#8217; buyers who will go out of my way to try produce that didn&#8217;t rack up more air miles than my last three vacations. But the mainstream will need something more inspiring than &#8216;Coronation&#8217; to shift their buying habits. BC Grape Growers, you have my number.</p>
<p>God save the grape.</p>
]]></content:encoded>
			<wfw:commentRss>http://unicyclecreative.com/wordpress/2011/11/you-know-its-time-to-rebrand-your-fruit-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Pic of the Week &#8211; Nothing To See Here</title>
		<link>http://unicyclecreative.com/wordpress/2011/11/iphone-pic-of-the-week-nothing-to-see-here/</link>
		<comments>http://unicyclecreative.com/wordpress/2011/11/iphone-pic-of-the-week-nothing-to-see-here/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Creative]]></category>
		<category><![CDATA[iPhone Pics of the Week]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://unicyclecreative.com/wordpress/?p=1211</guid>
		<description><![CDATA[Remember video rental stores? File under 'obsolete'.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/11/new-releases.jpg"><img class="size-large wp-image-1212 alignnone" title="new-releases" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/11/new-releases-1024x666.jpg" alt="" width="421" height="273" /></a></p>
<p>Shot through the window of a closed-down Blockbuster store. How quickly a business model can change. Maybe this will happen to the Tar Sands one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://unicyclecreative.com/wordpress/2011/11/iphone-pic-of-the-week-nothing-to-see-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little light green reading.</title>
		<link>http://unicyclecreative.com/wordpress/2011/10/a-little-light-green-reading/</link>
		<comments>http://unicyclecreative.com/wordpress/2011/10/a-little-light-green-reading/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Creative]]></category>
		<category><![CDATA[Sustainable Brands 2011 Road Trip]]></category>
		<category><![CDATA[Sustainable Lifestyle]]></category>
		<category><![CDATA[Unicycle Case Studies]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Sustainability Literacy]]></category>

		<guid isPermaLink="false">http://unicyclecreative.com/wordpress/?p=1189</guid>
		<description><![CDATA[A great collection of Sustainability Literacy links, all in one handy green place...]]></description>
			<content:encoded><![CDATA[<p>I was recently asked to speak at BCIT&#8217;s  Marketing Week, where I got to tell all my scary sustainability stories to the people who will be responsible for the marketing I get to complain about in my old age.</p>
<p>The theme of my talk was <em>Sustainability Literacy</em>, and as part of this Powerpoint extravaganza, I ended up compiling a few resources for further reading. It occurred to me that some of my regular Green Briefs readers might be interested in a couple of these links as well. So here is your Sustainability Literacy reading list for the week.</p>
<p style="text-align: center;"><a href="../wp-content/uploads/2008/05/5_green_consumers.jpg"></a><a href="http://unicyclecreative.com/wordpress/2008/01/five-green-consumers-you-need-to-know/"><img class="aligncenter size-full wp-image-38" title="5_green_consumers" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2008/05/5_green_consumers.jpg" alt="" width="418" height="148" /></a></p>
<p><a href="http://unicyclecreative.com/wordpress/2008/01/five-green-consumers-you-need-to-know/" target="_blank"><strong>5 Green Consumers You Need To Know</strong></a><br />
This is actually cheating, as it is a link back to my own blog article. But even though this list was compiled 4 years ago, the idea behind sustainability behaviour as a technology adoption curve still stands.</p>
<p><strong><a href="http://www.globalreporting.org" target="_blank">Global Reporting Initiative</a></strong><br />
The global standard for corporate sustainability reporting. Short-cut to the <a href="http://www.globalreporting.org/reportingframework/g3guidelines/" target="_blank">G-3 standards page</a> for a how-to lesson in compiling your own sustainability report. Not light reading, but thorough.</p>
<p><a href="http://sinsofgreenwashing.org/findings/the-seven-sins/" target="_blank"><strong>The Sins of Greenwashing</strong></a></p>
<p><a href="http://sinsofgreenwashing.org/findings/the-seven-sins/"><img class="alignleft size-full wp-image-1190" title="fibbing_sm" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/10/fibbing_sm.jpg" alt="" width="124" height="124" /></a>My friends at the environmental agency Terrachoice started this concept over 5 years ago, and it is still going strong. This is the definitive guide to critical analysis of product claims, and while it has been criticized for being too critical, the theory is sound. Kudos for their new family-friendly site, too.</p>
<p><strong><a href="http://www.naturespath.com/do-good/sustainability" target="_blank">Nature&#8217;s Path Organic Sustainability Report</a></strong><br />
One of the most readable, user-friendly documents on the subject that I have yet found. Not a thick corporate tome, but practical and warm. All from a great family company that continues to buck the Big Food Corp trend. Scroll down the page to read it onscreen in a virtual-magazine format. Buy their food, too.</p>
<p><strong><a href="http://www.greendeal.ca/" target="_blank">GreenDeal.ca by London Drugs</a></strong><br />
Another shameless self-promo, I guess. (Copy and branding by Unicycle Creative) But as an overview for a retailer who is doing some great things, it&#8217;s one client case I love to share. Green products, package take-back and even styrofoam recycling. Everyone should shop there.</p>
<p><strong><a href="../wp-content/uploads/2008/11/ld_green_deal.jpg"><a href="http://www.greendeal.ca"><img class="aligncenter size-full wp-image-252" title="ld_green_deal" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2008/11/ld_green_deal.jpg" alt="" width="376" height="194" /></a><br />
</a></strong></p>
<p><a href="http://www.patagonia.com/us/footprint/index.jsp" target="_blank"><strong>Patagonia Footprint Chronicles</strong></a><br />
Ever want to know where that sweater came from? Follow along on this visually-compelling site. A great supply-chain primer for anyone wanting to understand more about the effects of globalization on manufacturing.</p>
<p><a href="http://www.sustainablelifemedia.com/events/sb12" target="_blank"><strong>Sustainable Brands Conference</strong></a><br />
This is my favourite annual event for green marketing, and the people who put it on, (Sustainable Life Media) do a great job of maintaining the network of professionals all year long. Click to see my video below from the 2011 event for an idea of what it is like.</p>
<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/d4MEiHYIs0o?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d4MEiHYIs0o?version=3" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.nikebetterworld.com/" target="_blank"><strong>Nike Better World</strong></a><br />
OK, I know, the old Nike marketing example. But they DO a great job, despite all the money and resources they have at their disposal. I love the way they link sports to a better world, and for an inside look at how they are planning to embed sustainability throughout the organization, <a href="http://www.youtube.com/watch?v=3osb4IYOw2Q" target="_blank">check out their internal launch video as well</a>. Narrated by CEO Phil Knight, no less.</p>
<p><strong>So what&#8217;s YOUR favourite sustainability or branding link?</strong><br />
Share and I&#8217;ll send you a prize*</p>
<p><em>(*Quantities limited, not for resale, prize must be accepted as offered, no rainchecks, void where prohibited, and oh yeah, I may forget&#8230;)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://unicyclecreative.com/wordpress/2011/10/a-little-light-green-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are YOUR green product claims compliant with the US &#8216;Green guides&#8217;? (P.S. &#8211; If you&#8217;re Canadian&#8230; never mind)</title>
		<link>http://unicyclecreative.com/wordpress/2011/09/are-your-green-product-claims-compliant-with-the-us-green-guides-p-s-if-youre-canadian-never-mind/</link>
		<comments>http://unicyclecreative.com/wordpress/2011/09/are-your-green-product-claims-compliant-with-the-us-green-guides-p-s-if-youre-canadian-never-mind/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Creative]]></category>
		<category><![CDATA[Green Politics]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainable Products]]></category>
		<category><![CDATA[Canadian Regulations]]></category>
		<category><![CDATA[Compostable Plastic]]></category>
		<category><![CDATA[Environmental Labeling Regulations]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Greenwash]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://unicyclecreative.com/wordpress/?p=1181</guid>
		<description><![CDATA[A recent post on the Environmental Leader website highlighted some of the &#8216;green&#8217; guidelines recently updated by the Federal Trade Commission, for communicating environmental claims on everything from toothpaste to tires. According to the FTC website, the guidelines are made to ensure &#8216;voluntary compliance with such laws by members of industry&#8217;. Those found in contravention, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/09/SnakeOil.jpg"><img class="alignright size-full wp-image-1183" title="SnakeOil" src="http://unicyclecreative.com/wordpress/wp-content/uploads/2011/09/SnakeOil.jpg" alt="Green Snake Oil" width="324" height="445" /></a>A recent post on the Environmental Leader website highlighted some of the &#8216;green&#8217; guidelines recently updated by the Federal Trade Commission, for communicating environmental claims on everything from toothpaste to tires. According to <a href="http://www.ftc.gov/bcp/grnrule/guides980427.htm" target="_blank">the FTC website</a>, the guidelines are made to ensure &#8216;voluntary compliance with such laws by members of industry&#8217;. Those found in contravention, however, could face &#8216;corrective     action&#8217;. I&#8217;m not sure what that means exactly, but if the FTC is anywhere as humourless as US border guards, it&#8217;s not something I&#8217;d risk an eco-friendly natural-latex rubber-glove interview over. So here are the Green Briefs Notes from the article. You can link directly to the <a href="http://www.environmentalleader.com/2011/09/06/are-your-marketing-claims-green-guide-compliant/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+EnvironmentalLeader+%28Environmental+Leader%29" target="_blank">whole legal-beagle article here</a> (it&#8217;s a good read) and for policy weenies, the FTC document resides on a large server <a href="http://www.ftc.gov/bcp/grnrule/guides980427.htm" target="_blank">here</a>.</p>
<p><strong>Basic Idea 1: Avoid the general, go for the specific.</strong> By now we should all know that terms like &#8216;Eco-Friendly&#8217;, &#8216;Natural&#8217;, &#8216;Planet-Friendly&#8217;, &#8216;Green&#8217; and &#8216;Whale-Lovin&#8217; are pretty vague. OK, I made the last one up. But you get the idea. If you have a legitimate claim, spell it out. Better yet, get your product or service certified by a legitimate third-party organization.</p>
<p><strong>Basic Idea 2: Pay close attention to the &#8216;able&#8217; in Compostable, Degradable and Recyclable. </strong>If your product only breaks down in a <a href="http://www.americanrecycler.com/0709/green.shtml" target="_blank">large scale, commercial composting facility</a>, better make sure there&#8217;s one nearby that your customers can get it to on garbage day if you want to call it &#8216;compostable&#8217; without further explanation. Same goes for &#8216;recyclable&#8217;. Unqualified recyclable claims should only be made where product or  package can be  recovered from the  solid-waste stream through a recycling program for reuse or  use in manufacturing. Otherwise you have to say something like &#8216;recyclable where facilities exist&#8217; &#8211; which is quite lame.</p>
